Outdoor Lot for Lease in the central downtown of Pefferlaw. Can be use for a range of automotive uses.( Just $1000.00 per month plus H.S.T ) Area Fenced in.
MLS# | N11888206 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 67 |
Listing Provided By | RE/MAX REALTRON REALTY INC. | Not Provided |
SQ Feet | 4,000 |
---|---|
Acreage | 0.09 |
State | ON |
---|---|
County | York |
City | Pefferlaw |
Zip Code | L0E |
Area | Pefferlaw |
Listing VS Median (in L0E) | |
Price: $1,000 low | high Med: $1,386,050 SqFt: 4,000 low | high Med: 2,917 $ / SqFt: $0 low | high Med: $475 On Site: 67 low | high Med: 10 |