Bsmt Only For Rental. Separate Enterance, Tenant Pays 1/3 Of Total Utility Bill Of Whole House. Internet & 1 Parking Included. Finished Basement, Convenient Location, Close To Banks, Super Markets, Restaurants, School
MLS# | N8105228 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 256 |
Listing Provided By | HOMELIFE LANDMARK REALTY INC. | BackAtYou |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
Basement | Y |
Province | ON |
---|---|
County | Markham |
City | Markham |
Postal Code | L3R 7E8 |
Area | York |
Community Name | Milliken Mills East |
Listing VS Median (in Milliken Mills East) | |
Price: $1,800 low | high Med: $0 On Site: 256 low | high Med: |