Water sports enthusiasts, ready to build on the shores of the Ottawa River? Guaranteed amazing views all year round. Driveway, well, septic already in place. 1.05 acres with approximately 108 feet water frontage. A solid cement and stone wall and electricity at the waters' edge.
MLS# | X9519450 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 126 |
Listing Provided By | EXIT REALTY MATRIX | Not Provided |
Basement | Y |
---|---|
Water Front | Direct |
State | ON |
---|---|
County | Prescott and Russell |
City | Alfred & Plantagenet |
Zip Code | K0B 1J0 |
Area | 610 Alfred and Plantagenet Twp |
Listing VS Median (in K0B 1J0) | |
Price: $499,900 low | high Med: $0 On Site: 126 low | high Med: |