Beautiful & Cozy Place to Call Home! Modernized Interiors and Huge Wooded Lot! Large Windows, Pot Lights, Stainless Steel Appliances! Close to Booster Park Beach on Crowe Lake, Parks, Schools and All Amenities
Mls | X9362881 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Sold Conditional |
Days On Site | 78 |
Listing Provided By | T-ONE GROUP REALTY INC., | Not Provided |
Beds | 3 |
---|---|
Baths | 1 |
Basement | Y |
State | ON |
---|---|
County | Hastings |
City | Marmora and Lake |
Zip Code | K0K 2M0 |
Listing VS Median (in K0K 2M0) | |
Price: $299,999 low | high Med: $2,625,000 On Site: 78 low | high Med: 211.500000 |