This 115-acre investment is ideal for farming. It is located in a prime agricultural region, with fertile soil suitable for farming. The property features the installation of one wind turbine, providing a steady stream of renewable energy income as well as farming possibilities.
MLS# | X9359753 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 125 |
Listing Provided By | RE/MAX WEST REALTY INC. | Not Provided |
Water Front | None |
---|
State | ON |
---|---|
County | Dufferin |
City | Melancthon |
Zip Code | L9V 2A8 |
Area | Rural Melancthon |
Listing VS Median (in L9V 2A8) | |
Price: $1,900,000 low | high Med: $0 On Site: 125 low | high Med: |