Great Family/Investment Property! Available Immediately! Showings Anytime!
MLS# | X6733650 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 554 |
Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | BackAtYou |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
Garage | 2 |
Basement | Y |
Zoning | R2 |
State | ON |
---|---|
County | Niagara Falls |
City | Niagara Falls |
Zip Code | L2E 2E6 |
Area | Niagara |
Listing VS Median (in L2E 2E6) | |
Price: $499,999 low | high Med: $0 On Site: 554 low | high Med: |