Your search stops here with this stunning 2+1 Bdrm, 2 bath bungalow on 1.48 acres. Minutes away from all amenities & 401. This home offer perfect balance of luxury, comfort, escape & convenience. Updated Eat-in kitchen & quartz counter 2 bdrm can be converted back to 3. Finished bsmt with separate entrance & 3rd bdrm. 2 walkouts to large deck creating an outdoor retreat for relaxation. Mature trees provide privacy. Impeccable bungalow in move-in condition.
MLS# | X6762522 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 533 |
Listing Provided By | RE/MAX JAZZ INC. | BackAtYou |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
Garage | 2 |
Basement | Y |
Zoning | RESIDENTIAL |
Acreage | 0.50 |
State | ON |
---|---|
County | Port Hope |
City | Port Hope |
Zip Code | L1A 3V8 |
Area | Northumberland |
Community Name | Rural Port Hope |
Listing VS Median (in Rural Port Hope) | |
Price: $960,000 low | high Med: $0 On Site: 533 low | high Med: |