2.62 acre lot, close to Horseshoe Lake, in the growing community of Seguin (District of Parry Sound). This lot includes a smaller parcel consisting of 1.27 acres.
MLS# | X9354236 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 121 |
Listing Provided By | EXP REALTY | Not Provided |
Water Front | None |
---|
State | ON |
---|---|
County | Parry Sound |
City | Seguin |
Zip Code | P2A 2W8 |
Listing VS Median (in P2A 2W8) | |
Price: $143,000 low | high Med: $949,000 On Site: 121 low | high Med: 76.000000 |